The following table lists the Julian dates MM-DD of the first day of each month in the Chinese calendar. MM indicates the Julian month and DD indicates the Julian date. When MM is 13, it means January in the following Julian year. The — in the leap month column means that there is no leap month in that Chinese year. Otherwise, it has the form X: MM-DD. X indicates the month number before the leap month; MM-DD indicates the Julian date of the first day in the leap month. A blank cell means the date is the same as listed in the cell above.
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
384 | Jin | 02-08 | 03-09 | 04-07 | 05-07 | 06-05 | 07-05 | 08-03 | 09-02 | 10-01 | 10-31 | 11-29 | 12-29 | — |
Later Qin |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
385 | Jin | 01-27 | 02-26 | 03-27 | 04-26 | 05-26 | 07-24 | 08-22 | 09-21 | 10-20 | 11-19 | 12-18 | 13-17 | 5: 06-24 |
Later Qin |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
386 | Jin | 02-15 | 03-17 | 04-15 | 05-15 | 06-13 | 07-13 | 08-11 | 09-10 | 10-10 | 11-08 | 12-08 | 13-06 | — |
Later Qin |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
387 | Jin | 02-05 | 03-06 | 04-05 | 05-04 | 06-03 | 07-02 | 08-01 | 08-30 | 09-29 | 10-28 | 11-27 | 12-27 | — |
Later Qin | 12-26 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
388 | Jin | 01-25 | 03-24 | 04-23 | 05-22 | 06-21 | 07-20 | 08-19 | 09-17 | 10-17 | 11-15 | 12-15 | 13-13 | 1: 02-24 |
Later Qin |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
389 | Jin | 02-12 | 03-13 | 04-12 | 05-12 | 06-10 | 07-10 | 08-08 | 09-07 | 10-06 | 11-05 | 12-04 | 13-03 | — |
Later Qin |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
390 | Jin | 02-01 | 03-03 | 04-01 | 05-01 | 05-30 | 06-29 | 07-28 | 08-27 | 09-26 | 10-25 | 12-23 | 13-22 | 10: 11-24 |
Later Qin |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
391 | Jin | 02-20 | 03-22 | 04-20 | 05-20 | 06-18 | 07-18 | 08-16 | 09-15 | 10-14 | 11-13 | 12-13 | 13-11 | — |
Later Qin | 12-12 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
392 | Jin | 02-10 | 03-10 | 04-09 | 05-08 | 06-07 | 07-06 | 08-05 | 09-03 | 10-03 | 11-01 | 12-01 | 12-30 | — |
Later Qin |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
393 | Jin | 01-29 | 02-27 | 03-29 | 04-28 | 05-27 | 06-26 | 07-25 | 09-22 | 10-22 | 11-20 | 12-20 | 13-18 | 7: 08-24 |
Later Qin |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
394 | Jin | 02-17 | 03-18 | 04-17 | 05-16 | 06-15 | 07-14 | 08-13 | 09-12 | 10-11 | 11-10 | 12-09 | 13-08 | — |
Later Qin |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
395 | Jin | 02-06 | 03-08 | 04-06 | 05-06 | 06-04 | 07-04 | 08-02 | 09-01 | 09-30 | 10-30 | 11-29 | 12-28 | — |
Later Qin | 11-28 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
396 | Jin | 01-27 | 02-25 | 03-26 | 05-24 | 06-22 | 07-22 | 08-20 | 09-19 | 10-18 | 11-17 | 12-16 | 13-15 | 3: 04-24 |
Later Qin |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
397 | Jin | 02-13 | 03-15 | 04-14 | 05-13 | 06-12 | 07-11 | 08-10 | 09-08 | 10-08 | 11-06 | 12-06 | 13-04 | — |
Later Qin |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
398 | Jin | 02-03 | 03-04 | 04-03 | 05-02 | 06-01 | 06-30 | 07-30 | 08-29 | 09-27 | 10-27 | 11-25 | 13-23 | 11: 12-25 |
Later Qin | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
399 | Jin | 02-22 | 03-23 | 04-22 | 05-21 | 06-20 | 07-19 | 08-18 | 09-16 | 10-16 | 11-15 | 12-14 | 13-13 | — |
Later Qin | 11-14 | |||||||||||||
Northern Wei | 11-15 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
400 | Jin | 02-11 | 03-12 | 04-10 | 05-10 | 06-08 | 07-08 | 08-06 | 09-05 | 10-04 | 11-03 | 12-02 | 13-01 | — |
Later Qin | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
401 | Jin | 01-30 | 03-01 | 03-31 | 04-29 | 05-29 | 06-27 | 07-27 | 08-25 | 10-23 | 11-22 | 12-21 | 13-20 | 8: 09-24 |
Later Qin | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
402 | Jin | 02-18 | 03-20 | 04-18 | 05-18 | 06-16 | 07-16 | 08-15 | 09-13 | 10-13 | 11-11 | 12-11 | 13-09 | — |
Later Qin | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
403 | Jin | 02-08 | 03-09 | 04-08 | 05-07 | 06-06 | 07-05 | 08-04 | 09-02 | 10-02 | 11-01 | 11-30 | 12-30 | — |
Later Qin | 10-31 | |||||||||||||
Northern Wei | 11-01 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
404 | Jin | 01-28 | 02-27 | 03-27 | 04-26 | 05-25 | 07-23 | 08-22 | 09-20 | 10-20 | 11-18 | 12-18 | 13-16 | 5: 06-24 |
Later Qin | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
405 | Jin | 02-15 | 03-17 | 04-15 | 05-15 | 06-13 | 07-13 | 08-11 | 09-10 | 10-09 | 11-08 | 12-07 | 13-06 | — |
Later Qin | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
406 | Jin | 02-04 | 03-06 | 04-04 | 05-04 | 06-02 | 07-02 | 08-01 | 08-30 | 09-29 | 10-28 | 11-27 | 12-26 | — |
Later Qin | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
407 | Jin | 01-25 | 02-23 | 04-23 | 05-23 | 06-21 | 07-21 | 08-19 | 09-18 | 10-18 | 11-16 | 12-16 | 13-14 | 2: 03-25 |
Later Qin | 10-17 | |||||||||||||
Northern Wei | 10-18 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
408 | Jin | 02-13 | 03-13 | 04-12 | 05-11 | 06-10 | 07-09 | 08-08 | 09-06 | 10-06 | 11-04 | 12-04 | 13-02 | — |
Later Qin | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
409 | Jin | 02-01 | 03-03 | 04-01 | 05-01 | 05-30 | 06-29 | 07-28 | 08-27 | 09-25 | 10-25 | 12-23 | 13-21 | 10: 11-23 |
Later Qin | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
410 | Jin | 02-20 | 03-21 | 04-20 | 05-19 | 06-18 | 07-18 | 08-16 | 09-15 | 10-14 | 11-13 | 12-12 | 13-11 | — |
Later Qin | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
411 | Jin | 02-09 | 03-11 | 04-09 | 05-09 | 06-07 | 07-07 | 08-05 | 09-04 | 10-04 | 11-02 | 12-02 | 12-31 | — |
Later Qin | 10-03 | |||||||||||||
Northern Wei | 10-04 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
412 | Jin | 01-30 | 02-28 | 03-29 | 04-27 | 05-27 | 06-25 | 08-23 | 09-22 | 10-21 | 11-20 | 12-19 | 13-18 | 6: 07-25 |
Later Qin | ||||||||||||||
Northern Liang | 07-25 | 08-23 | 8: 09-22 | |||||||||||
Northern Wei | 08-23 | 09-22 | 6: 07-25 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
413 | Jin | 02-17 | 03-18 | 04-17 | 05-16 | 06-15 | 07-14 | 08-13 | 09-11 | 10-11 | 11-09 | 12-09 | 13-07 | — |
Later Qin | ||||||||||||||
Northern Liang | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
414 | Jin | 02-06 | 03-07 | 04-06 | 05-05 | 06-04 | 07-04 | 08-02 | 09-01 | 09-30 | 10-30 | 11-28 | 12-28 | — |
Later Qin | ||||||||||||||
Northern Liang | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
415 | Jin | 01-26 | 02-25 | 03-26 | 05-24 | 06-23 | 07-22 | 08-21 | 09-20 | 10-19 | 11-18 | 12-17 | 13-16 | 3: 04-25 |
Later Qin | 09-19 | |||||||||||||
Northern Liang | 04-25 | 05-24 | 09-19 | 5: 06-23 | ||||||||||
Northern Wei | 05-24 | 06-23 | 09-20 | 3: 04-25 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
416 | Jin | 02-14 | 03-15 | 04-13 | 05-13 | 06-11 | 07-11 | 08-09 | 09-08 | 10-07 | 11-06 | 12-05 | 13-04 | — |
Later Qin | ||||||||||||||
Northern Liang | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
417 | Jin | 02-03 | 03-04 | 04-03 | 05-02 | 06-01 | 06-30 | 07-30 | 08-28 | 09-27 | 10-26 | 11-25 | 12-24 | 12: 13-23 |
Later Qin | ||||||||||||||
Northern Liang | — | |||||||||||||
Northern Wei | 12: 13-23 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
418 | Jin | 02-21 | 03-23 | 04-21 | 05-21 | 06-20 | 07-19 | 08-18 | 09-16 | 10-16 | 11-14 | 12-14 | 13-12 | — |
Northern Liang | 01-23 | 02-21 | 2: 03-23 | |||||||||||
Northern Wei | 02-21 | 03-23 | — |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
419 | Jin | 02-11 | 03-12 | 04-11 | 05-10 | 06-09 | 07-08 | 08-07 | 09-06 | 10-05 | 11-04 | 12-03 | 13-02 | — |
Northern Liang | 09-05 | |||||||||||||
Northern Wei | 09-06 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
420 | Jin | 01-31 | 03-01 | 03-30 | 04-29 | 05-28 | 06-27 | 07-26 | 08-25 | 10-23 | 11-21 | 12-21 | 13-20 | 8: 09-23 |
Northern Liang | 09-23 | 10-23 | 11-21 | 11: 12-21 | ||||||||||
Northern Wei | 10-23 | 11-21 | 12-21 | 8: 09-23 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
421 | Song | 02-18 | 03-20 | 04-18 | 05-18 | 06-16 | 07-16 | 08-14 | 09-13 | 10-12 | 11-11 | 12-10 | 13-09 | — |
Northern Liang | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
422 | Song | 02-07 | 03-09 | 04-07 | 05-07 | 06-06 | 07-05 | 08-04 | 09-02 | 10-02 | 10-31 | 11-30 | 12-29 | — |
Northern Liang | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
423 | Song | 01-28 | 02-26 | 03-28 | 04-26 | 06-24 | 07-24 | 08-23 | 09-21 | 10-21 | 11-19 | 12-19 | 13-17 | 4: 05-26 |
Northern Liang | 05-26 | 06-24 | 07-24 | 7: 08-22 | ||||||||||
Northern Wei | 06-24 | 07-24 | 08-23 | 4: 05-26 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
424 | Song | 02-16 | 03-16 | 04-15 | 05-14 | 06-13 | 07-12 | 08-11 | 09-09 | 10-09 | 11-07 | 12-07 | 13-06 | — |
Northern Liang | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
425 | Song | 02-04 | 03-06 | 04-04 | 05-04 | 06-02 | 07-02 | 07-31 | 08-30 | 09-28 | 10-28 | 11-26 | 12-26 | — |
Northern Liang | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
426 | Song | 01-24 | 03-24 | 04-23 | 05-23 | 06-21 | 07-21 | 08-19 | 09-18 | 10-17 | 11-16 | 12-15 | 13-14 | 1: 02-23 |
Northern Liang | 02-23 | 03-24 | 04-23 | 4: 05-23 | ||||||||||
Northern Wei | 03-24 | 04-23 | 05-23 | 1: 02-23 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
427 | Song | 02-12 | 03-14 | 04-12 | 05-12 | 06-10 | 07-10 | 08-09 | 09-07 | 10-07 | 11-05 | 12-05 | 13-03 | — |
Northern Liang | 08-08 | |||||||||||||
Northern Wei | 08-09 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
428 | Song | 02-02 | 03-02 | 04-01 | 04-30 | 05-30 | 06-28 | 07-28 | 08-26 | 09-25 | 10-24 | 12-23 | 13-21 | 10: 11-23 |
Northern Liang | 11-23 | 12-23 | — | |||||||||||
Northern Wei | 12-23 | 13-21 | 10: 11-23 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
429 | Song | 02-20 | 03-21 | 04-20 | 05-19 | 06-18 | 07-17 | 08-16 | 09-14 | 10-14 | 11-12 | 12-12 | 13-10 | — |
Northern Liang | 01-21 | 1: 02-20 | ||||||||||||
Northern Wei | 02-20 | — |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
430 | Song | 02-09 | 03-11 | 04-09 | 05-09 | 06-07 | 07-07 | 08-05 | 09-04 | 10-03 | 11-02 | 12-01 | 12-31 | — |
Northern Liang | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
431 | Song | 01-29 | 02-28 | 03-29 | 04-28 | 05-27 | 06-26 | 08-24 | 09-23 | 10-22 | 11-21 | 12-20 | 13-19 | 6: 07-26 |
Northern Liang | 07-25 | 08-24 | 09-23 | 9: 10-22 | ||||||||||
Northern Wei | 08-24 | 09-23 | 10-22 | 6: 07-26 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
432 | Song | 02-17 | 03-18 | 04-16 | 05-16 | 06-14 | 07-14 | 08-12 | 09-11 | 10-10 | 11-09 | 12-09 | 13-07 | — |
Northern Liang | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
433 | Song | 02-06 | 03-07 | 04-06 | 05-05 | 06-04 | 07-03 | 08-02 | 08-31 | 09-30 | 10-29 | 11-28 | 12-27 | — |
Northern Liang | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
434 | Song | 01-26 | 02-24 | 03-26 | 05-24 | 06-23 | 07-22 | 08-21 | 09-19 | 10-19 | 11-17 | 12-17 | 13-15 | 3: 04-25 |
Northern Liang | 04-25 | 05-24 | 5: 06-23 | |||||||||||
Northern Wei | 05-24 | 06-23 | 3: 04-25 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
435 | Song | 02-14 | 03-15 | 04-14 | 05-13 | 06-12 | 07-12 | 08-10 | 09-09 | 10-08 | 11-07 | 12-06 | 13-05 | — |
Northern Liang | 07-11 | |||||||||||||
Northern Wei | 07-12 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
436 | Song | 02-03 | 03-04 | 04-02 | 05-02 | 05-31 | 06-30 | 07-29 | 08-28 | 09-26 | 10-26 | 11-25 | 12-24 | 12: 13-23 |
Northern Liang | — | |||||||||||||
Northern Wei | 12: 13-23 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
437 | Song | 02-21 | 03-23 | 04-21 | 05-21 | 06-19 | 07-19 | 08-17 | 09-16 | 10-15 | 11-14 | 12-13 | 13-12 | — |
Northern Liang | 01-23 | 02-21 | 2: 03-23 | |||||||||||
Northern Wei | 02-21 | 03-23 | — |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
438 | Song | 02-10 | 03-12 | 04-11 | 05-10 | 06-09 | 07-08 | 08-07 | 09-05 | 10-05 | 11-03 | 12-03 | 13-01 | — |
Northern Liang | ||||||||||||||
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
439 | Song | 01-31 | 03-01 | 03-31 | 04-29 | 05-29 | 06-28 | 07-27 | 08-26 | 09-24 | 11-22 | 12-22 | 13-20 | 9: 10-24 |
Northern Liang | 06-27 | 10-24 | 11-22 | 11: 12-22 | ||||||||||
Northern Wei | 06-28 | 11-22 | 12-22 | 9: 10-24 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
440 | Song | 02-19 | 03-19 | 04-18 | 05-17 | 06-16 | 07-15 | 08-14 | 09-12 | 10-12 | 11-11 | 12-10 | 13-09 | — |
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
441 | Song | 02-07 | 03-09 | 04-07 | 05-07 | 06-05 | 07-05 | 08-03 | 09-02 | 10-01 | 10-31 | 11-29 | 12-29 | — |
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
442 | Song | 01-27 | 02-26 | 03-28 | 04-26 | 05-26 | 07-24 | 08-22 | 09-21 | 10-20 | 11-19 | 12-18 | 13-17 | 5: 06-24 |
Northern Wei |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
443 | Song | 02-15 | 03-17 | 04-15 | 05-15 | 06-14 | 07-13 | 08-12 | 09-10 | 10-10 | 11-08 | 12-08 | 13-06 | — |
