The following table lists the Julian dates MM-DD of the first day of each month in the Chinese calendar. MM indicates the Julian month and DD indicates the Julian date. When MM is 13, it means January in the following Julian year. The — in the leap month column means that there is no leap month in that Chinese year. Otherwise, it has the form X: MM-DD. X indicates the month number before the leap month; MM-DD indicates the Julian date of the first day in the leap month. A blank cell means the date is the same as listed in the cell above.
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
223 | Wei (魏) | 02-18 | 03-20 | 04-18 | 05-18 | 06-16 | 07-16 | 08-14 | 09-13 | 10-12 | 11-11 | 12-11 | 13-09 | — |
Shu (蜀) | ||||||||||||||
Wu (吳) | 03-19 | 05-17 | 07-15 | 09-12 | 11-10 | 12-10 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
224 | Wei (魏) | 02-08 | 03-08 | 04-07 | 05-06 | 06-05 | 07-04 | 08-03 | 09-01 | 10-01 | 10-30 | 11-29 | 12-28 | — |
Shu (蜀) | ||||||||||||||
Wu (吳) | 02-07 | 04-06 | 06-04 | 08-02 | 09-30 | 11-28 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
225 | Wei (魏) | 01-27 | 02-25 | 03-27 | 05-25 | 06-24 | 07-23 | 08-22 | 09-20 | 10-20 | 11-18 | 12-18 | 13-16 | 3: 04-26 |
Shu (蜀) | ||||||||||||||
Wu (吳) | 01-26 | 04-25 | 06-23 | 08-21 | 10-19 | 12-17 | 4: 05-25 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
226 | Wei (魏) | 02-15 | 03-16 | 04-15 | 05-14 | 06-13 | 07-12 | 08-11 | 09-10 | 10-09 | 11-08 | 12-07 | 13-06 | — |
Shu (蜀) | ||||||||||||||
Wu (吳) | 02-14 | 04-14 | 06-12 | 09-09 | 11-07 | 13-05 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
227 | Wei (魏) | 02-04 | 03-06 | 04-04 | 05-04 | 06-02 | 07-02 | 07-31 | 08-30 | 09-28 | 10-28 | 11-27 | 12-26 | 12: 13-25 |
Shu (蜀) | ||||||||||||||
Wu (吳) | 03-05 | 05-03 | 07-01 | 08-29 | 10-27 | 11-26 | 12: 13-24 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
228 | Wei (魏) | 02-23 | 03-24 | 04-22 | 05-22 | 06-20 | 07-20 | 08-18 | 09-17 | 10-16 | 11-15 | 12-14 | 13-13 | — |
Shu (蜀) | ||||||||||||||
Wu (吳) | 03-23 | 05-21 | 07-19 | 09-16 | 11-14 | 13-12 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
229 | Wei (魏) | 02-11 | 03-13 | 04-12 | 05-11 | 06-10 | 07-09 | 08-08 | 09-06 | 10-06 | 11-04 | 12-04 | 13-02 | — |
Shu (蜀) | ||||||||||||||
Wu (吳) | 03-12 | 04-11 | 06-09 | 08-07 | 10-05 | 12-03 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
230 | Wei (魏) | 02-01 | 03-02 | 04-01 | 04-30 | 05-30 | 06-29 | 07-28 | 08-27 | 09-25 | 11-23 | 12-23 | 13-21 | 9: 10-25 |
Shu (蜀) | ||||||||||||||
Wu (吳) | 01-31 | 03-31 | 05-29 | 06-28 | 08-26 | 10-24 | 12-22 | 8: 09-25 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
231 | Wei (魏) | 02-20 | 03-21 | 04-20 | 05-19 | 06-18 | 07-17 | 08-16 | 09-14 | 10-14 | 11-13 | 12-12 | 13-11 | — |
Shu (蜀) | ||||||||||||||
Wu (吳) | 02-19 | 04-19 | 06-17 | 08-15 | 10-13 | 11-12 | 13-10 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
232 | Wei (魏) | 02-09 | 03-10 | 04-08 | 05-08 | 06-06 | 07-06 | 08-04 | 09-03 | 10-02 | 11-01 | 11-30 | 12-30 | — |
Shu (蜀) | ||||||||||||||
Wu (吳) | 03-09 | 05-07 | 07-05 | 09-02 | 10-31 | 12-29 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
233 | Wei (魏) | 01-28 | 02-27 | 03-29 | 04-27 | 05-27 | 07-25 | 08-23 | 09-22 | 10-21 | 11-20 | 12-19 | 13-18 | 5: 06-25 |
Shu (蜀) | ||||||||||||||
Wu (吳) | 02-26 | 03-28 | 05-26 | 07-24 | 09-21 | 11-19 | 13-17 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
234 | Wei (魏) | 02-16 | 03-18 | 04-16 | 05-16 | 06-15 | 07-14 | 08-13 | 09-11 | 10-11 | 11-09 | 12-09 | 13-07 | — |
Shu (蜀) | ||||||||||||||
Wu (吳) | 03-17 | 05-15 | 06-14 | 08-12 | 10-10 | 12-08 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
235 | Wei (魏) | 02-06 | 03-07 | 04-06 | 05-05 | 06-04 | 07-03 | 08-02 | 08-31 | 09-30 | 10-30 | 11-28 | 12-28 | — |
Shu (蜀) | ||||||||||||||
Wu (吳) | 02-05 | 04-05 | 06-03 | 08-01 | 09-29 | 10-29 | 12-27 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
236 | Wei (魏) | 01-26 | 03-25 | 04-24 | 05-23 | 06-22 | 07-21 | 08-20 | 09-18 | 10-18 | 11-16 | 12-16 | 13-15 | 1: 02-25 |
Shu (蜀) | ||||||||||||||
Wu (吳) | 02-24 | 04-23 | 06-21 | 08-19 | 10-17 | 12-15 | 13-14 | 2: 03-25 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
237 | Wei (魏) | 02-12 | 03-14 | 04-12 | 05-12 | 06-11 | 07-10 | 08-09 | 09-07 | 10-07 | 11-05 | 12-05 | 13-03 | — |
Shu (蜀) | 02-13 | 03-15 | 04-13 | 05-13 | 07-11 | 09-08 | 11-06 | 13-04 | ||||||
Wu (吳) | 02-12 | 03-14 | 04-13 | 05-12 | 07-10 | 09-07 | 11-05 | 13-03 |
In 237, emperor Mingdi of the Wei dynasty declared that the chǒu month (present day month 12) would be the first month of a year; the yín month (present day month 1) became month 2 and so on. The Chinese month numbers were shifted by one. The new system was imposed after month 2 in the Chinese year in 237, in which month 4 was followed by month 2. When the emperor died in 239 CE., the month numbers were switched back with month 1 being the yín month again in the following year. As a result, the Chinese year in 239 had 13 months, where month 12 appeared twice. To prevent confusion, the month order is not changed here. Month 1 still refers to the yín month in 237-239. In addition, in the book 3500 Years of Calendars and Astronomical Phenomena, the main text uses a new calendar (based on the Jǐngchū astronomical system) beginning in month 1 in 237, but Appendix 2 of the book starts using the new calendar in month 5 in 237. Here I follow the main text and start using the new calendar in month 1 in 237. The conjunction days before month 5 were one day earlier than the old calendar (the same one used by the Shu dynasty).
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
238 | Wei (魏) | 02-02 | 03-03 | 04-02 | 05-01 | 05-31 | 06-29 | 07-29 | 08-28 | 09-26 | 10-26 | 12-24 | 13-22 | 10: 11-24 |
Shu (蜀) | 03-04 | 05-02 | 06-01 | 06-30 | 07-30 | 09-27 | 13-23 | 10: 11-25 | ||||||
Wu (吳) | 03-03 | 05-01 | 05-31 | 06-30 | 07-29 | 09-26 | 13-22 | 10: 11-24 |
In Appendix 2 of the book 3500 Years of Calendars and Astronomical Phenomena, the sexagenary day of the leap month conjunction in the Wu state is listed as jǐ chǒu, corresponding to Nov. 25. This is at odds with my calculation. The result of my calculation is consistent with the data on the Chinese-Western calendar conversion website created by Academia Sinica in Taiwan. The preface of the book says that the calendar data in its appendices are based on the book 《歷代長術輯要》(Compilation of Historical Calendars) by Wāng Yuēzhēn (汪曰楨). I looked at the book and found that the date listed there was also the same as my calculation. I suspect that the date listed in 3500 Years of Calendars and Astronomical Phenomena is wrong. The book also lists the sexagenary day of the month 11 conjunction in the Wu state as jǐ chǒu, which is certainly wrong since this date was far away from the new moon close to the beginning of month 11.
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
239 | Wei (魏) | 02-21 | 03-22 | 04-21 | 05-20 | 06-19 | 07-18 | 08-17 | 09-15 | 10-15 | 11-13 | 12-13 | 13-12 | — |
Shu (蜀) | 03-23 | 05-21 | 07-19 | 09-16 | 10-16 | 11-14 | 12-14 | |||||||
Wu (吳) | 03-22 | 05-20 | 07-18 | 09-15 | 10-15 | 11-14 | 12-13 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
240 | Wei (魏) | 02-10 | 03-11 | 04-09 | 05-09 | 06-07 | 07-07 | 08-05 | 09-04 | 10-03 | 11-02 | 12-01 | 12-31 | — |
Shu (蜀) | 02-11 | 04-10 | 06-08 | 08-06 | 10-04 | 12-02 | 13-01 | |||||||
Wu (吳) | 02-10 | 04-09 | 06-07 | 08-05 | 10-03 | 12-01 | 12-31 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
241 | Wei (魏) | 01-29 | 02-28 | 03-29 | 04-28 | 05-28 | 06-26 | 08-24 | 09-23 | 10-22 | 11-21 | 12-20 | 13-19 | 6: 07-26 |
Shu (蜀) | 01-30 | 03-01 | 03-30 | 04-29 | 06-27 | 07-26 | 10-23 | 12-21 | 7: 08-25 | |||||
Wu (吳) | 01-29 | 02-28 | 03-30 | 04-28 | 06-26 | 08-24 | 10-22 | 12-20 | 6: 07-26 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
242 | Wei (魏) | 02-17 | 03-19 | 04-17 | 05-17 | 06-15 | 07-15 | 08-14 | 09-12 | 10-12 | 11-10 | 12-10 | 13-08 | — |
Shu (蜀) | 02-18 | 04-18 | 05-18 | 06-16 | 07-16 | 09-13 | 11-11 | 13-09 | ||||||
Wu (吳) | 02-17 | 04-17 | 05-17 | 06-16 | 07-15 | 09-12 | 11-10 | 13-08 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
243 | Wei (魏) | 02-07 | 03-08 | 04-07 | 05-06 | 06-05 | 07-04 | 08-03 | 09-01 | 10-01 | 10-30 | 11-29 | 12-29 | — |
Shu (蜀) | 03-09 | 05-07 | 07-05 | 08-04 | 09-02 | 10-02 | 10-31 | 11-30 | ||||||
Wu (吳) | 03-08 | 05-06 | 07-04 | 08-03 | 09-01 | 10-01 | 10-31 | 11-29 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
244 | Wei (魏) | 01-27 | 02-26 | 03-26 | 05-24 | 06-23 | 07-22 | 08-21 | 09-19 | 10-19 | 11-17 | 12-17 | 13-15 | 3: 04-25 |
Shu (蜀) | 01-28 | 03-27 | 05-25 | 07-23 | 09-20 | 11-18 | 12-18 | 13-16 | ||||||
Wu (吳) | 01-27 | 03-26 | 05-24 | 07-22 | 09-19 | 11-17 | 12-17 | 13-16 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
245 | Wei (魏) | 02-14 | 03-15 | 04-14 | 05-14 | 06-12 | 07-12 | 08-10 | 09-09 | 10-08 | 11-07 | 12-06 | 13-05 | — |
Shu (蜀) | 02-15 | 03-16 | 04-15 | 06-13 | 08-11 | 10-09 | 12-07 | |||||||
Wu (吳) | 02-14 | 03-16 | 04-14 | 06-12 | 08-10 | 10-08 | 12-06 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
246 | Wei (魏) | 02-03 | 03-05 | 04-03 | 05-03 | 06-01 | 07-01 | 07-31 | 08-29 | 09-28 | 10-27 | 11-26 | 12-25 | 12: 13-24 |
Shu (蜀) | 02-04 | 04-04 | 05-04 | 06-02 | 07-02 | 08-30 | 10-28 | 13-24 | 11: 12-26 | |||||
Wu (吳) | 02-03 | 04-03 | 05-03 | 06-02 | 07-01 | 08-29 | 10-27 | 12-25 | 12: 13-24 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
247 | Wei (魏) | 02-22 | 03-24 | 04-22 | 05-22 | 06-20 | 07-20 | 08-18 | 09-17 | 10-16 | 11-15 | 12-15 | 13-13 | — |
Shu (蜀) | 02-23 | 04-23 | 06-21 | 07-21 | 08-19 | 09-18 | 10-17 | 11-16 | 13-14 | |||||
Wu (吳) | 02-22 | 04-22 | 06-20 | 07-20 | 08-18 | 09-17 | 10-16 | 11-15 | 13-13 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
248 | Wei (魏) | 02-12 | 03-12 | 04-11 | 05-10 | 06-09 | 07-08 | 08-07 | 09-05 | 10-05 | 11-03 | 12-03 | 13-01 | — |
Shu (蜀) | 03-13 | 05-11 | 07-09 | 09-06 | 11-04 | 12-04 | 13-02 | |||||||
Wu (吳) | 03-12 | 05-10 | 07-08 | 09-05 | 11-03 | 12-03 | 13-01 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
249 | Wei (魏) | 01-31 | 03-01 | 03-31 | 04-30 | 05-29 | 06-28 | 07-27 | 08-26 | 09-24 | 11-22 | 12-22 | 13-20 | 9: 10-24 |
Shu (蜀) | 02-01 | 03-02 | 04-01 | 05-30 | 07-28 | 10-24 | 11-23 | 13-21 | 8: 09-25 | |||||
Wu (吳) | 01-31 | 03-02 | 03-31 | 05-29 | 07-27 | 10-24 | 11-22 | 13-20 | 8: 09-24 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
250 | Wei (魏) | 02-19 | 03-20 | 04-19 | 05-18 | 06-17 | 07-16 | 08-15 | 09-14 | 10-13 | 11-12 | 12-11 | 13-10 | — |
Shu (蜀) | 02-20 | 03-21 | 04-20 | 05-19 | 06-18 | 07-17 | 08-16 | 10-14 | 12-12 | |||||
Wu (吳) | 02-19 | 03-20 | 04-19 | 05-19 | 06-17 | 07-17 | 08-15 | 10-13 | 12-11 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
251 | Wei (魏) | 02-08 | 03-10 | 04-08 | 05-08 | 06-06 | 07-06 | 08-04 | 09-03 | 10-02 | 11-01 | 12-01 | 12-30 | — |
Shu (蜀) | 02-09 | 04-09 | 06-07 | 07-07 | 08-05 | 09-04 | 10-03 | 11-02 | 12-31 | |||||
Wu (吳) | 02-08 | 04-08 | 06-06 | 07-06 | 08-04 | 09-03 | 10-03 | 11-01 | 12-30 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
252 | Wei (魏) | 01-29 | 02-27 | 03-28 | 04-26 | 05-26 | 07-24 | 08-22 | 09-21 | 10-20 | 11-19 | 12-18 | 13-17 | 5: 06-24 |
Shu (蜀) | 02-28 | 04-27 | 08-23 | 10-21 | 11-20 | 12-19 | 13-18 | 5: 06-25 | ||||||
Wu (吳) | 02-27 | 04-26 | 06-24 | 08-22 | 10-20 | 11-19 | 12-18 | 13-17 | 4: 05-26 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
253 | Wei (魏) | 02-15 | 03-17 | 04-16 | 05-15 | 06-14 | 07-13 | 08-12 | 09-10 | 10-10 | 11-08 | 12-08 | 13-06 | — |
Shu (蜀) | 02-16 | 03-18 | 05-16 | 07-14 | 09-11 | 11-09 | 13-07 | |||||||
Wu (吳) | 02-16 | 03-17 | 05-15 | 07-13 | 09-10 | 11-08 | 13-06 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
254 | Wei (魏) | 02-05 | 03-06 | 04-05 | 05-04 | 06-03 | 07-02 | 08-01 | 08-31 | 09-29 | 10-29 | 11-27 | 12-27 | — |
Shu (蜀) | 02-06 | 03-07 | 04-06 | 05-05 | 06-04 | 07-03 | 08-02 | 09-30 | 11-28 | |||||
Wu (吳) | 02-05 | 03-06 | 04-05 | 05-04 | 06-03 | 07-03 | 08-01 | 09-29 | 11-27 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
255 | Wei (魏) | 01-25 | 03-25 | 04-24 | 05-23 | 06-22 | 07-21 | 08-20 | 09-18 | 10-18 | 11-17 | 12-16 | 13-15 | 1: 02-24 |
Shu (蜀) | 01-26 | 03-26 | 05-24 | 06-23 | 07-22 | 08-21 | 09-19 | 10-19 | 12-17 | |||||
Wu (吳) | 01-25 | 03-25 | 05-23 | 06-22 | 07-21 | 08-20 | 09-19 | 10-18 | 12-16 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
256 | Wei (魏) | 02-13 | 03-14 | 04-12 | 05-12 | 06-10 | 07-10 | 08-08 | 09-07 | 10-06 | 11-05 | 12-04 | 13-03 | — |
Shu (蜀) | 02-14 | 04-13 | 06-11 | 08-09 | 09-08 | 10-07 | 11-06 | 12-05 | 13-04 | |||||
Wu (吳) | 02-13 | 04-12 | 06-10 | 08-08 | 09-07 | 10-06 | 11-05 | 12-04 | 13-03 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
257 | Wei (魏) | 02-01 | 03-03 | 04-02 | 05-01 | 05-31 | 06-29 | 07-29 | 08-27 | 09-26 | 10-25 | 12-23 | 13-22 | 10: 11-24 |
Shu (蜀) | 02-02 | 03-04 | 05-02 | 06-30 | 08-28 | 11-24 | 12-24 | 13-23 | 9: 10-26 | |||||
Wu (吳) | 02-02 | 03-03 | 05-01 | 06-29 | 08-27 | 10-25 | 12-23 | 13-22 | 10: 11-24 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
258 | Wei (魏) | 02-20 | 03-22 | 04-20 | 05-20 | 06-18 | 07-18 | 08-17 | 09-15 | 10-15 | 11-13 | 12-13 | 13-11 | — |
Shu (蜀) | 02-21 | 03-23 | 04-21 | 05-21 | 06-19 | 07-19 | 09-16 | 11-14 | 13-12 | |||||
Wu (吳) | 02-20 | 03-22 | 04-20 | 05-20 | 06-19 | 07-18 | 09-15 | 11-13 | 13-11 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
259 | Wei (魏) | 02-10 | 03-11 | 04-10 | 05-09 | 06-08 | 07-07 | 08-06 | 09-04 | 10-04 | 11-03 | 12-02 | 13-01 | — |
Shu (蜀) | 03-12 | 05-10 | 06-09 | 07-08 | 08-07 | 09-05 | 10-05 | 12-03 | ||||||
Wu (吳) | 03-11 | 05-09 | 06-08 | 07-07 | 08-06 | 09-05 | 10-04 | 12-02 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
260 | Wei (魏) | 01-30 | 02-29 | 03-29 | 04-28 | 05-27 | 06-26 | 07-25 | 09-22 | 10-22 | 11-20 | 12-20 | 13-18 | 7: 08-24 |
Shu (蜀) | 01-31 | 03-30 | 05-28 | 07-26 | 09-23 | 10-23 | 11-21 | 12-21 | 13-19 | 7: 08-25 | ||||
Wu (吳) | 01-30 | 03-29 | 05-27 | 07-25 | 09-22 | 10-22 | 11-20 | 12-20 | 13-19 | 7: 08-24 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
261 | Wei (魏) | 02-17 | 03-19 | 04-17 | 05-17 | 06-15 | 07-15 | 08-13 | 09-12 | 10-11 | 11-10 | 12-09 | 13-08 | — |
Shu (蜀) | 02-18 | 04-18 | 06-16 | 08-14 | 10-12 | 12-10 | 13-09 | |||||||
Wu (吳) | 02-17 | 04-17 | 06-15 | 08-13 | 10-11 | 12-09 | 13-08 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
262 | Wei (魏) | 02-06 | 03-08 | 04-06 | 05-06 | 06-04 | 07-04 | 08-03 | 09-01 | 10-01 | 10-30 | 11-29 | 12-28 | — |
Shu (蜀) | 02-07 | 03-09 | 04-07 | 05-07 | 06-05 | 07-05 | 09-02 | 10-31 | 12-29 | |||||
Wu (吳) | 02-06 | 03-08 | 04-06 | 05-06 | 06-05 | 07-04 | 09-01 | 10-30 | 12-28 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
263 | Wei (魏) | 01-27 | 02-25 | 03-27 | 05-25 | 06-23 | 07-23 | 08-21 | 09-20 | 10-20 | 11-18 | 12-18 | 13-16 | 3: 04-25 |
Shu (蜀) | 02-26 | 03-28 | 04-26 | 06-24 | 07-24 | 08-22 | 09-21 | 11-19 | 13-17 | 4: 05-26 | ||||
Wu (吳) | 02-25 | 03-27 | 05-25 | 06-23 | 07-23 | 08-22 | 09-20 | 11-18 | 13-16 | 3: 04-25 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
264 | Wei (魏) | 02-15 | 03-15 | 04-14 | 05-13 | 06-12 | 07-11 | 08-10 | 09-08 | 10-08 | 11-06 | 12-06 | 13-04 | — |
Wu (吳) | 13-05 |
Julian Year | State | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
