ELP/MPP02 is a semi-analytic solution for the lunar motion developed by J. Chapront and G. Francou in 2002. It is an improvement of the ELP2000-82B lunar theory.
Source paper: The lunar theory ELP revisited. Introduction of new planetary perturbations by J. Chapront and G. Francou, Astronomy and Astrophysics, v.404, p.735-742 (2003).
This page provides a JavaScript version of the code. It is generated by my C++ code ElpMpp_JavaScript.cpp
, available on my GitHub page. My C++ code is based on the authors' FORTRAN source code and data files on ftp://cyrano-se.obspm.fr/pub/2_lunar_solutions/2_elpmpp02/.
This page provides a simple platform to calculate the ELP/MPP02 series. It is intended for code test.
JD | Date, Time (YYYY-MM-DD, HH:MM:SS) | X (km) Vx (km/day) | Y (km) Vy (km/day) | Z (km) Vz (km/day) |
---|---|---|---|---|
2444239.50000 | 1980-01-01, 00:00:00 | 43890.28240 -87516.19750 | 381188.72745 13707.66427 | -31633.38165 2754.22126 |
2446239.50000 | 1985-06-23, 00:00:00 | -313664.59645 -47315.91294 | 212007.26674 -75710.87492 | 33744.75120 -1475.62867 |
2448239.50000 | 1990-12-14, 00:00:00 | -273220.06067 60542.32764 | -296859.76822 -58162.31668 | -34604.35700 2270.88691 |
2450239.50000 | 1996-06-05, 00:00:00 | 171613.14280 83266.77986 | -318097.33750 42585.83037 | 31293.54824 -1695.82612 |
2452239.50000 | 2001-11-26, 00:00:00 | 396530.00635 -12664.28680 | 47487.92249 83512.75721 | -36085.30903 1507.36754 |
X, Y, Z are the geocentric coordinates of the Moon with respect to the mean ecliptic and equinox of J2000.0; Vx, Vy, Vz are components of Moon's velocity.
Times are in barycentric dynamical time (TDB).