The following table lists the Julian dates MM-DD of the first day of each month in the Chinese calendar. MM indicates the Julian month and DD indicates the Julian date. When MM is 13, it means January in the following Julian year. The — in the leap month column means that there is no leap month in that Chinese year. Otherwise, it has the form X: MM-DD. X indicates the month number before the leap month; MM-DD indicates the Julian date of the first day in the leap month. A blank cell means the date is the same as listed in the cell above.
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
947 | Later Han | 01-25 | 02-24 | 03-25 | 04-24 | 05-23 | 06-21 | 07-21 | 09-17 | 10-17 | 11-16 | 12-15 | 13-14 | 7: 08-19 |
Liao | ||||||||||||||
948 | Later Han | 02-13 | 03-14 | 04-12 | 05-12 | 06-10 | 07-09 | 08-08 | 09-06 | 10-05 | 11-04 | 12-04 | 13-02 | — |
Liao | ||||||||||||||
949 | Later Han | 02-01 | 03-03 | 04-01 | 05-01 | 05-31 | 06-29 | 07-28 | 08-27 | 09-25 | 10-24 | 11-23 | 12-23 | — |
Liao | 10-25 | |||||||||||||
950 | Later Han | 01-21 | 02-20 | 03-21 | 04-20 | 05-20 | 07-18 | 08-16 | 09-15 | 10-14 | 11-13 | 12-12 | 13-11 | 5: 06-18 |
Liao | ||||||||||||||
951 | Later Zhou | 02-09 | 03-11 | 04-09 | 05-09 | 06-08 | 07-07 | 08-06 | 09-04 | 10-04 | 11-02 | 12-02 | 12-31 | — |
Liao |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
952 | Later Zhou | 01-30 | 02-28 | 03-29 | 04-27 | 05-27 | 06-25 | 07-25 | 08-23 | 09-22 | 10-22 | 11-20 | 12-20 | — |
Liao | ||||||||||||||
953 | Later Zhou | 01-18 | 03-18 | 04-16 | 05-16 | 06-14 | 07-14 | 08-12 | 09-11 | 10-11 | 11-10 | 12-09 | 13-08 | 1: 02-17 |
Liao | ||||||||||||||
954 | Later Zhou | 02-06 | 03-08 | 04-06 | 05-05 | 06-04 | 07-03 | 08-02 | 08-31 | 09-30 | 10-30 | 11-28 | 12-28 | — |
Liao | ||||||||||||||
955 | Later Zhou | 01-27 | 02-25 | 03-27 | 04-25 | 05-24 | 06-23 | 07-22 | 08-21 | 09-19 | 11-17 | 12-17 | 13-16 | 9: 10-19 |
Liao | 08-20 | |||||||||||||
956 | Later Zhou | 02-15 | 03-15 | 04-14 | 05-13 | 06-11 | 07-11 | 08-09 | 09-07 | 10-07 | 11-06 | 12-05 | 13-04 | — |
Liao |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
957 | Later Zhou | 02-03 | 03-05 | 04-03 | 05-03 | 06-01 | 06-30 | 07-30 | 08-28 | 09-26 | 10-26 | 11-24 | 12-24 | — |
Liao | ||||||||||||||
958 | Later Zhou | 01-23 | 02-22 | 03-23 | 04-22 | 05-21 | 06-20 | 07-19 | 09-16 | 10-16 | 11-14 | 12-13 | 13-12 | 7: 08-18 |
Liao | 10-15 | |||||||||||||
959 | Later Zhou | 02-11 | 03-12 | 04-11 | 05-11 | 06-09 | 07-09 | 08-07 | 09-06 | 10-05 | 11-04 | 12-03 | 13-02 | — |
Liao | 13-01 | |||||||||||||
960 | Song | 01-31 | 03-01 | 03-30 | 04-29 | 05-28 | 06-27 | 07-27 | 08-25 | 09-24 | 10-23 | 11-22 | 12-21 | — |
Liao | ||||||||||||||
961 | Song | 01-20 | 02-18 | 03-20 | 05-17 | 06-16 | 07-16 | 08-14 | 09-13 | 10-13 | 11-11 | 12-11 | 13-09 | 3: 04-18 |
Liao | 03-19 |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
962 | Song | 02-08 | 03-09 | 04-07 | 05-07 | 06-05 | 07-05 | 08-03 | 09-02 | 10-02 | 10-31 | 11-30 | 12-30 | — |
Liao | ||||||||||||||
963 | Song | 01-28 | 02-27 | 03-28 | 04-26 | 05-26 | 06-24 | 07-24 | 08-22 | 09-21 | 10-20 | 11-19 | 12-19 | 12: 13-18 |
Liao | ||||||||||||||
964 | Song | 02-16 | 03-17 | 04-15 | 05-15 | 06-13 | 07-12 | 08-10 | 09-09 | 10-09 | 11-07 | 12-07 | 13-06 | — |
Liao | 05-14 | 07-13 | 08-11 | |||||||||||
965 | Song | 02-05 | 03-06 | 04-05 | 05-04 | 06-03 | 07-02 | 07-31 | 08-29 | 09-28 | 10-27 | 11-26 | 12-26 | — |
Liao | 06-02 | |||||||||||||
966 | Song | 01-25 | 02-23 | 03-25 | 04-24 | 05-23 | 06-21 | 07-21 | 08-19 | 10-17 | 11-15 | 12-15 | 13-14 | 8: 09-17 |
Liao |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
967 | Song | 02-12 | 03-14 | 04-13 | 05-12 | 06-11 | 07-10 | 08-09 | 09-07 | 10-06 | 11-05 | 12-04 | 13-03 | — |
Liao | ||||||||||||||
968 | Song | 02-02 | 03-02 | 04-01 | 04-30 | 05-30 | 06-29 | 07-28 | 08-27 | 09-25 | 10-25 | 11-23 | 12-22 | — |
Liao | ||||||||||||||
969 | Song | 01-21 | 02-19 | 03-21 | 04-20 | 05-19 | 07-17 | 08-16 | 09-15 | 10-14 | 11-13 | 12-12 | 13-11 | 5: 06-18 |
Liao | ||||||||||||||
970 | Song | 02-09 | 03-10 | 04-09 | 05-08 | 06-07 | 07-06 | 08-05 | 09-04 | 10-03 | 11-02 | 12-02 | 12-31 | — |
Liao | ||||||||||||||
971 | Song | 01-30 | 02-28 | 03-29 | 04-28 | 05-27 | 06-26 | 07-25 | 08-24 | 09-22 | 10-22 | 11-21 | 12-21 | — |
Liao |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
972 | Song | 01-19 | 02-18 | 04-16 | 05-16 | 06-14 | 07-13 | 08-12 | 09-11 | 10-10 | 11-09 | 12-09 | 13-08 | 2: 03-18 |
Liao | ||||||||||||||
973 | Song | 02-06 | 03-08 | 04-06 | 05-06 | 06-04 | 07-03 | 08-01 | 08-31 | 09-29 | 10-29 | 11-28 | 12-28 | — |
Liao | 05-05 | |||||||||||||
974 | Song | 01-26 | 02-25 | 03-27 | 04-25 | 05-24 | 06-23 | 07-22 | 08-20 | 09-19 | 10-18 | 12-17 | 13-15 | 10: 11-17 |
Liao | ||||||||||||||
975 | Song | 02-14 | 03-16 | 04-14 | 05-14 | 06-12 | 07-12 | 08-10 | 09-08 | 10-08 | 11-06 | 12-06 | 13-04 | — |
Liao | ||||||||||||||
976 | Song | 02-03 | 03-04 | 04-03 | 05-02 | 06-01 | 06-30 | 07-30 | 08-28 | 09-26 | 10-26 | 11-24 | 12-24 | — |
Liao |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
977 | Song | 01-22 | 02-21 | 03-23 | 04-21 | 05-21 | 06-20 | 07-19 | 09-16 | 10-16 | 11-14 | 12-13 | 13-12 | 7: 08-18 |
Liao | ||||||||||||||
978 | Song | 02-10 | 03-12 | 04-10 | 05-10 | 06-09 | 07-08 | 08-07 | 09-05 | 10-05 | 11-04 | 12-03 | 13-02 | — |
Liao | ||||||||||||||
979 | Song | 01-31 | 03-01 | 03-31 | 04-29 | 05-29 | 06-27 | 07-27 | 08-26 | 09-24 | 10-24 | 11-23 | 12-22 | — |
Liao | ||||||||||||||
980 | Song | 01-21 | 02-19 | 03-19 | 05-17 | 06-16 | 07-15 | 08-14 | 09-12 | 10-12 | 11-11 | 12-10 | 13-09 | 3: 04-18 |
Liao | ||||||||||||||
981 | Song | 02-08 | 03-09 | 04-07 | 05-07 | 06-05 | 07-04 | 08-03 | 09-01 | 10-01 | 10-31 | 11-30 | 12-29 | — |
Liao |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
982 | Song | 01-28 | 02-27 | 03-28 | 04-26 | 05-26 | 06-24 | 07-23 | 08-22 | 09-20 | 10-20 | 11-19 | 12-18 | 12: 13-17 |
Liao | ||||||||||||||
983 | Song | 02-16 | 03-18 | 04-16 | 05-15 | 06-14 | 07-13 | 08-11 | 09-10 | 10-09 | 11-08 | 12-07 | 13-06 | — |
Liao | ||||||||||||||
984 | Song | 02-05 | 03-06 | 04-04 | 05-04 | 06-02 | 07-02 | 07-31 | 08-29 | 09-28 | 10-27 | 11-26 | 12-25 | — |
Liao | ||||||||||||||
985 | Song | 01-24 | 02-23 | 03-24 | 04-23 | 05-23 | 06-21 | 07-21 | 08-19 | 09-17 | 11-15 | 12-15 | 13-13 | 9: 10-17 |
Liao | 10-17 | 8: 09-17 | ||||||||||||
986 | Song | 02-12 | 03-14 | 04-12 | 05-12 | 06-10 | 07-10 | 08-09 | 09-07 | 10-06 | 11-05 | 12-04 | 13-03 | — |
Liao | 03-13 | 08-08 |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
987 | Song | 02-01 | 03-03 | 04-01 | 05-01 | 05-30 | 06-29 | 07-29 | 08-27 | 09-26 | 10-25 | 11-24 | 12-23 | — |
Liao | ||||||||||||||
988 | Song | 01-22 | 02-20 | 03-21 | 04-19 | 05-19 | 07-17 | 08-15 | 09-14 | 10-14 | 11-12 | 12-12 | 13-11 | 5: 06-17 |
Liao | ||||||||||||||
989 | Song | 02-09 | 03-10 | 04-09 | 05-08 | 06-06 | 07-06 | 08-04 | 09-03 | 10-03 | 11-02 | 12-01 | 12-31 | — |
Liao | ||||||||||||||
990 | Song | 01-30 | 02-28 | 03-29 | 04-28 | 05-27 | 06-25 | 07-25 | 08-23 | 09-22 | 10-22 | 11-20 | 12-20 | — |
Liao | ||||||||||||||
991 | Song | 01-19 | 02-18 | 04-17 | 05-17 | 06-15 | 07-14 | 08-13 | 09-11 | 10-11 | 11-09 | 12-09 | 13-08 | 2: 03-19 |
Liao |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
992 | Song | 02-07 | 03-07 | 04-06 | 05-05 | 06-04 | 07-03 | 08-01 | 08-31 | 09-29 | 10-29 | 11-27 | 12-27 | — |
Liao | ||||||||||||||
993 | Song | 01-26 | 02-24 | 03-26 | 04-25 | 05-24 | 06-23 | 07-22 | 08-20 | 09-19 | 10-18 | 12-16 | 13-15 | 10: 11-17 |
Liao | ||||||||||||||
994 | Song | 02-14 | 03-15 | 04-14 | 05-13 | 06-12 | 07-12 | 08-10 | 09-08 | 10-08 | 11-06 | 12-06 | 13-04 | — |
Liao | 02-13 | |||||||||||||
995 | Song | 02-03 | 03-04 | 04-03 | 05-03 | 06-01 | 07-01 | 07-30 | 08-29 | 09-27 | 10-27 | 11-25 | 12-25 | — |
Liao | ||||||||||||||
996 | Song | 01-23 | 02-22 | 03-22 | 04-21 | 05-20 | 06-19 | 07-18 | 09-16 | 10-15 | 11-14 | 12-13 | 13-12 | 7: 08-17 |
Liao |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
997 | Song | 02-10 | 03-12 | 04-10 | 05-10 | 06-08 | 07-08 | 08-06 | 09-05 | 10-05 | 11-03 | 12-03 | 13-02 | — |
Liao | ||||||||||||||
998 | Song | 01-31 | 03-01 | 03-31 | 04-29 | 05-28 | 06-27 | 07-26 | 08-25 | 09-24 | 10-23 | 11-22 | 12-22 | — |
Liao | ||||||||||||||
999 | Song | 01-20 | 02-19 | 03-20 | 05-18 | 06-16 | 07-16 | 08-14 | 09-13 | 10-12 | 11-11 | 12-11 | 13-10 | 3: 04-19 |
Liao | 04-19 | 4: 05-18 | ||||||||||||
1000 | Song | 02-08 | 03-09 | 04-07 | 05-07 | 06-05 | 07-04 | 08-03 | 09-01 | 10-01 | 10-30 | 11-29 | 12-29 | — |
Liao | ||||||||||||||
1001 | Song | 01-28 | 02-26 | 03-28 | 04-26 | 05-26 | 06-24 | 07-23 | 08-22 | 09-20 | 10-20 | 11-18 | 12-18 | 12: 13-17 |
Liao | 01-27 | 10-19 | 13-16 | 11: 12-18 |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
1002 | Song | 02-15 | 03-17 | 04-16 | 05-15 | 06-14 | 07-13 | 08-11 | 09-10 | 10-09 | 11-08 | 12-07 | 13-06 | — |
Liao | ||||||||||||||
1003 | Song | 02-04 | 03-06 | 04-05 | 05-04 | 06-03 | 07-02 | 08-01 | 08-30 | 09-29 | 10-28 | 11-27 | 12-26 | — |
Liao | ||||||||||||||
1004 | Song | 01-25 | 02-23 | 03-24 | 04-22 | 05-22 | 06-21 | 07-20 | 08-19 | 09-17 | 11-15 | 12-15 | 13-13 | 9: 10-17 |
Liao | ||||||||||||||
1005 | Song | 02-12 | 03-13 | 04-12 | 05-11 | 06-10 | 07-09 | 08-08 | 09-07 | 10-06 | 11-05 | 12-04 | 13-03 | — |
Liao | ||||||||||||||
1006 | Song | 02-01 | 03-03 | 04-01 | 04-30 | 05-30 | 06-28 | 07-28 | 08-27 | 09-25 | 10-25 | 11-24 | 12-23 | — |
Liao |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
1007 | Song | 01-22 | 02-20 | 03-22 | 04-20 | 05-19 | 07-17 | 08-16 | 09-14 | 10-14 | 11-13 | 12-13 | 13-11 | 5: 06-18 |
Liao | ||||||||||||||
1008 | Song | 02-10 | 03-10 | 04-09 | 05-08 | 06-06 | 07-06 | 08-04 | 09-03 | 10-02 | 11-01 | 12-01 | 12-30 | — |
Liao | ||||||||||||||
1009 | Song | 01-29 | 02-28 | 03-29 | 04-28 | 05-27 | 06-25 | 07-25 | 08-23 | 09-21 | 10-21 | 11-20 | 12-19 | — |
Liao | ||||||||||||||
1010 | Song | 01-18 | 02-17 | 04-17 | 05-17 | 06-15 | 07-14 | 08-13 | 09-11 | 10-10 | 11-09 | 12-09 | 13-07 | 2: 03-19 |
Liao | ||||||||||||||
1011 | Song | 02-06 | 03-08 | 04-06 | 05-06 | 06-05 | 07-04 | 08-02 | 09-01 | 09-30 | 10-29 | 11-28 | 12-28 | — |
Liao |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
1012 | Song | 01-26 | 02-25 | 03-25 | 04-24 | 05-24 | 06-22 | 07-22 | 08-20 | 09-19 | 10-18 | 12-16 | 13-15 | 10: 11-17 |
Liao | 03-26 | |||||||||||||
1013 | Song | 02-13 | 03-15 | 04-13 | 05-13 | 06-11 | 07-11 | 08-10 | 09-08 | 10-08 | 11-06 | 12-06 | 13-04 | — |
Liao | ||||||||||||||
1014 | Song | 02-03 | 03-04 | 04-02 | 05-02 | 06-01 | 06-30 | 07-30 | 08-28 | 09-27 | 10-27 | 11-25 | 12-25 | — |
Liao | ||||||||||||||
1015 | Song | 01-23 | 02-22 | 03-23 | 04-21 | 05-21 | 06-19 | 08-17 | 09-16 | 10-16 | 11-15 | 12-14 | 13-13 | 6: 07-19 |
Liao | 07-19 | 7: 08-17 | ||||||||||||
1016 | Song | 02-11 | 03-12 | 04-10 | 05-09 | 06-08 | 07-07 | 08-06 | 09-04 | 10-04 | 11-03 | 12-02 | 13-01 | — |
Liao |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
1017 | Song | 01-31 | 03-01 | 03-31 | 04-29 | 05-28 | 06-27 | 07-26 | 08-24 | 09-23 | 10-23 | 11-21 | 12-21 | — |
Liao | ||||||||||||||
1018 | Song | 01-20 | 02-19 | 03-20 | 04-19 | 06-16 | 07-16 | 08-14 | 09-12 | 10-12 | 11-11 | 12-10 | 13-09 | 4: 05-18 |
Liao | ||||||||||||||
1019 | Song | 02-08 | 03-10 | 04-08 | 05-08 | 06-06 | 07-05 | 08-04 | 09-02 | 10-01 | 10-31 | 11-29 | 12-29 | — |
Liao | ||||||||||||||
1020 | Song | 01-28 | 02-27 | 03-27 | 04-26 | 05-25 | 06-24 | 07-23 | 08-22 | 09-20 | 10-19 | 11-18 | 12-17 | 12: 13-16 |
Liao | 05-26 | |||||||||||||
1021 | Song | 02-15 | 03-16 | 04-15 | 05-15 | 06-13 | 07-13 | 08-11 | 09-10 | 10-09 | 11-08 | 12-07 | 13-06 | — |
Liao | 13-05 |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
1022 | Song | 02-04 | 03-05 | 04-04 | 05-04 | 06-02 | 07-02 | 08-01 | 08-30 | 09-29 | 10-28 | 11-27 | 12-26 | — |
Liao | ||||||||||||||
1023 | Song | 01-25 | 02-23 | 03-24 | 04-23 | 05-22 | 06-21 | 07-21 | 08-19 | 09-18 | 11-16 | 12-16 | 13-14 | 9: 10-18 |
Liao | ||||||||||||||
1024 | Song | 02-13 | 03-13 | 04-11 | 05-11 | 06-09 | 07-09 | 08-07 | 09-06 | 10-06 | 11-04 | 12-04 | 13-02 | — |
Liao | 13-03 | |||||||||||||
1025 | Song | 02-01 | 03-03 | 04-01 | 04-30 | 05-30 | 06-28 | 07-27 | 08-26 | 09-25 | 10-24 | 11-23 | 12-23 | — |
Liao | 07-28 | |||||||||||||
1026 | Song | 01-22 | 02-20 | 03-22 | 04-20 | 05-19 | 07-17 | 08-15 | 09-14 | 10-13 | 11-12 | 12-12 | 13-11 | 5: 06-18 |
Liao |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
1027 | Song | 02-09 | 03-11 | 04-10 | 05-09 | 06-07 | 07-07 | 08-05 | 09-03 | 10-03 | 11-01 | 12-01 | 12-31 | — |
Liao | ||||||||||||||
1028 | Song | 01-30 | 02-28 | 03-29 | 04-28 | 05-27 | 06-25 | 07-25 | 08-23 | 09-21 | 10-21 | 11-19 | 12-19 | — |
Liao | ||||||||||||||
1029 | Song | 01-18 | 02-16 | 04-17 | 05-16 | 06-15 | 07-14 | 08-13 | 09-11 | 10-10 | 11-09 | 12-08 | 13-07 | 2: 03-18 |
Liao | 03-18 | 3: 04-17 | ||||||||||||
1030 | Song | 02-05 | 03-07 | 04-06 | 05-05 | 06-04 | 07-04 | 08-02 | 09-01 | 09-30 | 10-30 | 11-28 | 12-27 | — |
Liao | ||||||||||||||
1031 | Song | 01-26 | 02-24 | 03-26 | 04-25 | 05-24 | 06-23 | 07-22 | 08-21 | 09-20 | 10-19 | 12-17 | 13-16 | 10: 11-18 |
Liao |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
1032 | Song | 02-14 | 03-14 | 04-13 | 05-12 | 06-11 | 07-10 | 08-09 | 09-08 | 10-07 | 11-06 | 12-06 | 13-04 | — |
Liao | ||||||||||||||
1033 | Song | 02-03 | 03-04 | 04-02 | 05-02 | 05-31 | 06-29 | 07-29 | 08-28 | 09-26 | 10-26 | 11-25 | 12-25 | — |
Liao | ||||||||||||||
1034 | Song | 01-23 | 02-22 | 03-23 | 04-21 | 05-21 | 06-19 | 08-17 | 09-16 | 10-15 | 11-14 | 12-14 | 13-13 | 6: 07-18 |
Liao | ||||||||||||||
1035 | Song | 02-11 | 03-13 | 04-11 | 05-10 | 06-09 | 07-08 | 08-06 | 09-05 | 10-04 | 11-03 | 12-03 | 13-02 | — |
Liao | ||||||||||||||
1036 | Song | 01-31 | 03-01 | 03-31 | 04-29 | 05-28 | 06-27 | 07-26 | 08-24 | 09-23 | 10-22 | 11-21 | 12-21 | — |
Liao |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
1037 | Song | 01-19 | 02-18 | 03-20 | 04-18 | 06-16 | 07-16 | 08-14 | 09-12 | 10-12 | 11-10 | 12-10 | 13-08 | 4: 05-18 |
Liao | ||||||||||||||
1038 | Song | 02-07 | 03-09 | 04-08 | 05-07 | 06-06 | 07-05 | 08-04 | 09-02 | 10-01 | 10-31 | 11-29 | 12-29 | — |
Liao | ||||||||||||||
1039 | Song | 01-27 | 02-26 | 03-28 | 04-26 | 05-26 | 06-24 | 07-24 | 08-23 | 09-21 | 10-21 | 11-19 | 12-18 | 12: 13-17 |
Liao | 06-25 | |||||||||||||
1040 | Song | 02-15 | 03-16 | 04-14 | 05-14 | 06-12 | 07-12 | 08-11 | 09-09 | 10-09 | 11-08 | 12-07 | 13-06 | — |
Liao | 06-13 | 13-05 | ||||||||||||
1041 | Song | 02-04 | 03-05 | 04-04 | 05-03 | 06-02 | 07-01 | 07-31 | 08-30 | 09-28 | 10-28 | 11-27 | 12-26 | — |
Liao |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
1042 | Song | 01-25 | 02-23 | 03-24 | 04-23 | 05-22 | 06-20 | 07-20 | 08-19 | 09-17 | 11-16 | 12-15 | 13-14 | 9: 10-17 |
Liao | ||||||||||||||
1043 | Song | 02-13 | 03-14 | 04-12 | 05-12 | 06-10 | 07-09 | 08-08 | 09-06 | 10-06 | 11-05 | 12-05 | 13-03 | — |
Liao | ||||||||||||||
1044 | Song | 02-02 | 03-03 | 04-01 | 04-30 | 05-30 | 06-28 | 07-27 | 08-26 | 09-24 | 10-24 | 11-22 | 12-22 | — |
Liao | 11-23 | |||||||||||||
1045 | Song | 01-21 | 02-20 | 03-21 | 04-20 | 05-19 | 07-17 | 08-15 | 09-14 | 10-13 | 11-12 | 12-11 | 13-10 | 5: 06-18 |
Liao | 03-22 | |||||||||||||
1046 | Song | 02-09 | 03-11 | 04-09 | 05-09 | 06-07 | 07-07 | 08-05 | 09-03 | 10-03 | 11-01 | 12-01 | 12-30 | — |
Liao |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
1047 | Song | 01-29 | 02-28 | 03-29 | 04-28 | 05-28 | 06-26 | 07-26 | 08-24 | 09-22 | 10-22 | 11-20 | 12-20 | — |
Liao | ||||||||||||||
1048 | Song | 01-18 | 03-17 | 04-16 | 05-16 | 06-14 | 07-14 | 08-12 | 09-11 | 10-10 | 11-09 | 12-08 | 13-07 | 1: 02-17 |
Liao | ||||||||||||||
1049 | Song | 02-05 | 03-07 | 04-05 | 05-05 | 06-03 | 07-03 | 08-02 | 08-31 | 09-30 | 10-29 | 11-28 | 12-28 | — |
Liao | 12-27 | |||||||||||||
1050 | Song | 01-26 | 02-24 | 03-26 | 04-24 | 05-24 | 06-22 | 07-22 | 08-20 | 09-19 | 10-19 | 11-17 | 13-16 | 11: 12-17 |
Liao | ||||||||||||||
1051 | Song | 02-14 | 03-15 | 04-14 | 05-13 | 06-11 | 07-11 | 08-09 | 09-08 | 10-08 | 11-07 | 12-06 | 13-05 | — |
Liao |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
1052 | Song | 02-04 | 03-04 | 04-02 | 05-02 | 05-31 | 06-29 | 07-29 | 08-27 | 09-26 | 10-26 | 11-24 | 12-24 | — |
Liao | ||||||||||||||
1053 | Song | 01-23 | 02-21 | 03-23 | 04-21 | 05-21 | 06-19 | 07-18 | 09-15 | 10-15 | 11-13 | 12-13 | 13-12 | 7: 08-17 |
Liao | 02-22 | |||||||||||||
1054 | Song | 02-11 | 03-12 | 04-11 | 05-10 | 06-09 | 07-08 | 08-06 | 09-05 | 10-04 | 11-03 | 12-02 | 13-01 | — |
Liao | ||||||||||||||
1055 | Song | 01-31 | 03-01 | 03-31 | 04-30 | 05-29 | 06-28 | 07-27 | 08-25 | 09-24 | 10-23 | 11-22 | 12-21 | — |
Liao | ||||||||||||||
1056 | Song | 01-20 | 02-18 | 03-19 | 05-17 | 06-16 | 07-15 | 08-14 | 09-12 | 10-12 | 11-10 | 12-10 | 13-08 | 3: 04-18 |
Liao | 07-16 |
Julian Year | Dynasty | Months in Chinese Calendar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | leap | ||
1057 | Song | 02-07 | 03-08 | 04-07 | 05-07 | 06-05 | 07-05 | 08-03 | 09-02 | 10-01 | 10-31 | 11-29 | 12-29 | — |
Liao | ||||||||||||||
1058 | Song | 01-27 | 02-26 | 03-27 | 04-26 | 05-25 | 06-24 | 07-23 | 08-22 | 09-21 | 10-20 | 11-19 | 12-18 | 12: 13-17 |
Liao | ||||||||||||||
1059 | Song | 02-15 | 03-17 | 04-15 | 05-15 | 06-13 | 07-12 | 08-11 | 09-10 | 10-10 | 11-08 | 12-08 | 13-07 | — |
Liao | 05-14 | 07-13 | 13-06 | |||||||||||
