Dates of Selected Solar Terms in Qin and Early Han Dynasties

Dates in the Qin and Early Han calendar as well as 24 solar terms are calculated following the prescription in "Researches on Calendars from Qin to early Han (246 B.C. to 104 B.C.) — centering on excavated calendrical bamboo slips" (秦至汉初(前246至前104)历法研究—以出土历简为中心), Lǐ Zhōnglín (李忠林), in Studies in Chinese History (《中国史研究》), issue no. 2, pp. 17–69 (2012). The computation method is explain on this page.

The dates are given in the Chinese calendar in the form of MM-DD, where MM is the month number (post month 9 is indicated by -9) and DD is the date number. For example, 12-06 means the 6th day in month 12, -9-30 means the 30th day in post month 9. The number inside a parenthesis is the lunation fraction of the solar term (the denominator is 19 and is omitted). A year with a star means that there was an intercalary month (post month 9) in that year.


Chinese YearZ10Z11Z12J1Z1
*N-24510-19 (11.6)11-20 (12.2)12-21 (12.8)01-07 (3.6)01-22 (13.4)
N-24410-01 (18.6)11-01 (0.2)12-03 (0.8)12-18 (10.6)01-03 (1.4)
N-24310-11 (6.6)11-12 (7.2)12-13 (7.8)12-28 (17.6)01-14 (8.4)
*N-24210-22 (13.6)11-23 (14.2)12-24 (14.8)01-09 (5.6)01-24 (15.4)
N-24110-03 (1.6)11-05 (2.2)12-05 (2.8)12-21 (12.6)01-06 (3.4)
N-24010-15 (8.6)11-15 (9.2)12-17 (9.8)01-02 (0.6)01-17 (10.4)
*N-23910-25 (15.6)11-26 (16.2)12-27 (16.8)01-13 (7.6)01-28 (17.4)
N-23810-06 (3.6)11-08 (4.2)12-08 (4.8)12-23 (14.6)01-09 (5.4)
N-23710-17 (10.6)11-19 (11.2)12-19 (11.8)01-05 (2.6)01-20 (12.4)
*N-23610-29 (17.6)11-29 (18.2)01-01 (18.8)01-16 (9.6)02-02 (0.4)
N-23510-10 (5.6)11-10 (6.2)12-12 (6.8)12-27 (16.6)01-12 (7.4)
*N-23410-20 (12.6)11-22 (13.2)12-22 (13.8)01-08 (4.6)01-23 (14.4)
N-23310-02 (0.6)11-03 (1.2)12-03 (1.8)12-19 (11.6)01-05 (2.4)
N-23210-13 (7.6)11-14 (8.2)12-15 (8.8)01-01 (18.6)01-16 (9.4)
*N-23110-24 (14.6)11-24 (15.2)12-26 (15.8)01-11 (6.6)01-26 (16.4)

Chinese YearZ10Z11Z12J1Z1
N-23010-05 (2.6)11-06 (3.2)12-07 (3.8)12-22 (13.6)01-07 (4.4)
N-22910-16 (9.6)11-17 (10.2)12-17 (10.8)01-04 (1.6)01-19 (11.4)
*N-22810-27 (16.6)11-28 (17.2)12-29 (17.8)01-15 (8.6)01-30 (18.4)
N-22710-08 (4.6)11-09 (5.2)12-10 (5.8)12-25 (15.6)01-11 (6.4)
*N-22610-19 (11.6)11-20 (12.2)12-21 (12.8)01-06 (3.6)01-21 (13.4)
N-225-9-30 (18.6)11-01 (0.2)12-02 (0.8)12-18 (10.6)01-03 (1.4)
N-22410-12 (6.6)11-12 (7.2)12-14 (7.8)12-29 (17.6)01-14 (8.4)
*N-22310-22 (13.6)11-23 (14.2)12-24 (14.8)01-10 (5.6)01-25 (15.4)
N-22210-03 (1.6)11-05 (2.2)12-05 (2.8)12-20 (12.6)01-06 (3.4)
N-22110-14 (8.6)11-15 (9.2)12-16 (9.8)01-02 (0.6)01-17 (10.4)
*N-22010-26 (15.6)11-26 (16.2)12-28 (16.8)01-13 (7.6)01-28 (17.4)
N-21910-07 (3.6)11-07 (4.2)12-09 (4.8)12-24 (14.6)01-09 (5.4)
N-21810-17 (10.6)11-19 (11.2)12-19 (11.8)01-05 (2.6)01-20 (12.4)
*N-21710-28 (17.6)11-29 (18.2)12-30 (18.8)01-16 (9.6)02-02 (0.4)
N-21610-10 (5.6)11-11 (6.2)12-12 (6.8)12-27 (16.6)01-12 (7.4)

Chinese YearZ10Z11Z12J1Z1
*N-21510-21 (12.6)11-21 (13.2)12-23 (13.8)01-08 (4.6)01-23 (14.4)
N-21410-02 (0.6)11-03 (1.2)12-04 (1.8)12-19 (11.6)01-04 (2.4)
N-21310-12 (7.6)11-14 (8.2)12-14 (8.8)01-01 (18.6)01-16 (9.4)
*N-21210-24 (14.6)11-25 (15.2)12-26 (15.8)01-11 (6.6)01-26 (16.4)
N-21110-05 (2.6)11-06 (3.2)12-07 (3.8)12-22 (13.6)01-08 (4.4)
N-21010-16 (9.6)11-17 (10.2)12-18 (10.8)01-03 (1.6)01-18 (11.4)
*N-20910-26 (16.6)11-28 (17.2)12-28 (17.8)01-15 (8.6)01-30 (18.4)
N-20810-08 (4.6)11-09 (5.2)12-10 (5.8)12-25 (15.6)01-11 (6.4)
*N-20710-19 (11.6)11-20 (12.2)12-21 (12.8)01-07 (3.6)01-22 (13.4)
N-206-9-30 (18.6)11-02 (0.2)12-02 (0.8)12-17 (10.6)01-03 (1.4)
N-20510-11 (6.6)11-12 (7.2)12-13 (7.8)12-29 (17.6)01-14 (8.4)
*N-20410-22 (13.6)11-23 (14.2)12-24 (14.8)01-10 (5.6)01-25 (15.4)
N-20310-04 (1.6)11-04 (2.2)12-06 (2.8)12-21 (12.6)01-06 (3.4)
N-20210-14 (8.6)11-16 (9.2)12-16 (9.8)01-02 (0.6)01-17 (10.4)
*N-20110-25 (15.6)11-26 (16.2)12-27 (16.8)01-13 (7.7)01-28 (17.5)

Chinese YearZ10Z11Z12J1Z1
N-20010-07 (3.7)11-08 (4.3)12-09 (4.9)12-24 (14.7)01-10 (5.5)
N-19910-18 (10.7)11-18 (11.3)12-20 (11.9)01-05 (2.7)01-20 (12.5)
*N-19810-28 (17.7)11-30 (18.3)01-01 (18.9)01-16 (9.7)02-01 (0.5)
N-19710-09 (5.7)11-11 (6.3)12-11 (6.9)12-27 (16.7)01-13 (7.5)
*N-19610-21 (12.7)11-22 (13.3)12-23 (13.9)01-08 (4.7)01-23 (14.5)
N-19510-02 (0.7)11-03 (1.3)12-04 (1.9)12-19 (11.7)01-05 (2.5)
N-19410-13 (7.7)11-14 (8.3)12-15 (8.9)12-30 (18.7)01-15 (9.5)
*N-19310-23 (14.7)11-25 (15.3)12-25 (15.9)01-12 (6.7)01-27 (16.5)
N-19210-06 (2.7)11-06 (3.3)12-07 (3.9)12-22 (13.7)01-08 (4.5)
N-19110-16 (9.7)11-17 (10.3)12-18 (10.9)01-04 (1.7)01-19 (11.5)
*N-19010-27 (16.7)11-28 (17.3)12-29 (17.9)01-14 (8.7)01-29 (18.5)
N-18910-08 (4.7)11-09 (5.3)12-10 (5.9)12-26 (15.7)01-11 (6.5)
*N-18810-20 (11.7)11-20 (12.3)12-21 (12.9)01-07 (3.7)01-22 (13.5)
N-18710-01 (18.7)11-01 (0.3)12-03 (0.9)12-18 (10.7)01-03 (1.5)
N-18610-11 (6.7)11-13 (7.3)12-13 (7.9)12-28 (17.7)01-14 (8.5)

Chinese YearZ10Z11Z12J1Z1
*N-18510-22 (13.7)11-23 (14.3)12-24 (14.9)01-10 (5.7)01-25 (15.5)
N-18410-04 (1.7)11-04 (2.3)12-06 (2.9)12-21 (12.7)01-06 (3.5)
N-18310-15 (8.7)11-15 (9.3)12-17 (9.9)01-02 (0.7)01-17 (10.5)
*N-18210-25 (15.7)11-27 (16.3)12-27 (16.9)01-13 (7.7)01-28 (17.5)
N-18110-06 (3.7)11-08 (4.3)12-08 (4.9)12-24 (14.7)01-10 (5.5)
N-18010-18 (10.7)11-18 (11.3)12-20 (11.9)01-05 (2.7)01-20 (12.5)
*N-17910-29 (17.7)11-29 (18.3)01-01 (18.9)01-16 (9.7)02-01 (0.5)
N-17810-10 (5.7)11-11 (6.3)12-12 (6.9)12-27 (16.7)01-12 (7.5)
*N-17710-20 (12.7)11-22 (13.3)12-22 (13.9)01-09 (4.7)01-24 (14.5)
N-17610-02 (0.7)11-03 (1.3)12-04 (1.9)12-19 (11.7)01-05 (2.5)
N-17510-13 (7.7)11-14 (8.3)12-15 (8.9)12-30 (18.7)01-15 (9.5)
*N-17410-24 (14.7)11-25 (15.3)12-26 (15.9)01-11 (6.7)01-26 (16.5)
N-17310-05 (2.7)11-06 (3.3)12-07 (3.9)12-23 (13.7)01-08 (4.5)
N-17210-16 (9.7)11-17 (10.3)12-18 (10.9)01-04 (1.7)01-19 (11.5)
*N-17110-27 (16.7)11-28 (17.3)12-29 (17.9)01-14 (8.7)01-29 (18.5)

Chinese YearZ10Z11Z12J1Z1
N-17010-08 (4.7)11-10 (5.3)12-10 (5.9)12-25 (15.7)01-11 (6.5)
*N-16910-19 (11.7)11-20 (12.3)12-21 (12.9)01-07 (3.7)01-22 (13.5)
N-16810-01 (18.7)11-01 (0.3)12-03 (0.9)12-18 (10.7)01-03 (1.5)
N-16710-12 (6.7)11-12 (7.3)12-13 (7.9)12-28 (17.7)01-14 (8.5)
*N-16610-22 (13.7)11-24 (14.3)12-24 (14.9)01-10 (5.7)01-25 (15.5)
N-16510-03 (1.7)11-05 (2.3)12-05 (2.9)12-21 (12.7)01-07 (3.5)
N-16410-15 (8.7)11-15 (9.3)12-17 (9.9)01-02 (0.7)01-17 (10.5)
*N-16310-25 (15.7)11-26 (16.3)12-27 (16.9)01-13 (7.7)01-28 (17.5)
N-16210-07 (3.7)11-08 (4.3)12-09 (4.9)12-24 (14.7)01-09 (5.5)
*N-16110-17 (10.7)11-19 (11.3)12-19 (11.9)01-06 (2.7)01-21 (12.5)
N-160-9-29 (17.7)10-29 (18.3)12-01 (18.9)12-16 (9.7)01-02 (0.5)
N-15910-10 (5.7)11-10 (6.3)12-12 (6.9)12-27 (16.7)01-12 (7.5)
*N-15810-21 (12.7)11-22 (13.3)12-23 (13.9)01-08 (4.7)01-23 (14.5)
N-15710-02 (0.7)11-03 (1.3)12-04 (1.9)12-20 (11.7)01-05 (2.5)
N-15610-13 (7.7)11-14 (8.3)12-15 (8.9)01-01 (18.7)01-16 (9.5)

Chinese YearZ10Z11Z12J1Z1
*N-15510-24 (14.7)11-24 (15.3)12-26 (15.9)01-11 (6.7)01-26 (16.5)
N-15410-05 (2.7)11-07 (3.3)12-07 (3.9)12-22 (13.7)01-07 (4.5)
N-15310-16 (9.7)11-17 (10.3)12-18 (10.9)01-04 (1.7)01-19 (11.5)
*N-15210-27 (16.7)11-28 (17.3)12-29 (17.9)01-15 (8.7)01-30 (18.5)
N-15110-08 (4.7)11-09 (5.3)12-10 (5.9)12-25 (15.7)01-11 (6.5)
*N-15010-19 (11.7)11-21 (12.3)12-21 (12.9)01-06 (3.7)01-21 (13.5)
N-149-9-30 (18.7)11-02 (0.3)12-02 (0.9)12-18 (10.7)01-04 (1.5)
N-14810-12 (6.7)11-12 (7.3)12-14 (7.9)12-29 (17.7)01-14 (8.5)
*N-14710-22 (13.7)11-23 (14.3)12-24 (14.9)01-10 (5.7)01-25 (15.5)
N-14610-04 (1.7)11-05 (2.3)12-05 (2.9)12-20 (12.7)01-06 (3.5)
N-14510-14 (8.7)11-16 (9.3)12-16 (9.9)01-03 (0.7)01-18 (10.5)
*N-14410-26 (15.7)11-26 (16.3)12-28 (16.9)01-13 (7.7)01-28 (17.5)
N-14310-07 (3.7)11-07 (4.3)12-09 (4.9)12-24 (14.7)01-09 (5.5)
*N-14210-17 (10.7)11-19 (11.3)12-19 (11.9)01-05 (2.7)01-20 (12.5)
N-141-9-28 (17.7)10-30 (18.3)12-01 (18.9)12-17 (9.7)01-02 (0.5)

Chinese YearZ10Z11Z12J1Z1
N-14010-10 (5.7)11-11 (6.3)12-12 (6.9)12-27 (16.7)01-13 (7.5)
*N-13910-21 (12.7)11-21 (13.3)12-23 (13.9)01-08 (4.7)01-23 (14.5)
N-13810-02 (0.7)11-03 (1.3)12-04 (1.9)12-19 (11.7)01-04 (2.5)
N-13710-13 (7.7)11-14 (8.3)12-15 (8.9)01-01 (18.7)01-16 (9.5)
*N-13610-24 (14.7)11-25 (15.3)12-26 (15.9)01-12 (6.7)01-27 (16.5)
N-13510-05 (2.7)11-06 (3.3)12-07 (3.9)12-22 (13.7)01-08 (4.5)
N-13410-16 (9.7)11-17 (10.3)12-18 (10.9)01-03 (1.7)01-18 (11.5)
*N-13310-27 (16.7)11-28 (17.3)12-29 (17.9)01-15 (8.7)01-30 (18.5)
N-13210-09 (4.7)11-09 (5.3)12-11 (5.9)12-26 (15.7)01-11 (6.5)
*N-13110-19 (11.7)11-20 (12.3)12-21 (12.9)01-07 (3.7)01-22 (13.5)
N-130-9-30 (18.7)11-02 (0.3)12-02 (0.9)12-17 (10.7)01-03 (1.5)
N-12910-11 (6.7)11-12 (7.3)12-13 (7.9)12-29 (17.7)01-14 (8.5)
*N-12810-23 (13.7)11-23 (14.3)12-25 (14.9)01-10 (5.7)01-25 (15.5)
N-12710-04 (1.7)11-04 (2.3)12-06 (2.9)12-21 (12.7)01-06 (3.5)
N-12610-14 (8.7)11-16 (9.3)12-16 (9.9)01-02 (0.7)01-17 (10.5)

Chinese YearZ10Z11Z12J1Z1
*N-12510-25 (15.7)11-26 (16.3)12-27 (16.9)01-13 (7.7)01-28 (17.5)
N-12410-07 (3.7)11-08 (4.3)12-09 (4.9)12-24 (14.7)01-10 (5.5)
*N-12310-18 (10.7)11-18 (11.3)12-20 (11.9)01-05 (2.7)01-20 (12.5)
N-122-9-28 (17.7)10-30 (18.3)12-01 (18.9)12-16 (9.7)01-01 (0.5)
N-12110-09 (5.7)11-11 (6.3)12-11 (6.9)12-27 (16.7)01-13 (7.5)
*N-12010-21 (12.7)11-22 (13.3)12-23 (13.9)01-09 (4.7)01-24 (14.5)
N-11910-02 (0.7)11-03 (1.3)12-04 (1.9)12-19 (11.7)01-05 (2.5)
N-11810-13 (7.7)11-14 (8.3)12-15 (8.9)12-30 (18.7)01-15 (9.5)
*N-11710-23 (14.7)11-25 (15.3)12-25 (15.9)01-12 (6.7)01-27 (16.5)
N-11610-06 (2.7)11-06 (3.3)12-08 (3.9)12-23 (13.7)01-08 (4.5)
N-11510-16 (9.7)11-17 (10.3)12-18 (10.9)01-04 (1.7)01-19 (11.5)
*N-11410-27 (16.7)11-28 (17.3)12-29 (17.9)01-14 (8.7)01-29 (18.5)
N-11310-08 (4.7)11-09 (5.3)12-10 (5.9)12-26 (15.7)01-11 (6.5)
*N-11210-20 (11.7)11-20 (12.3)12-21 (12.9)01-07 (3.7)01-22 (13.5)
N-11110-01 (18.7)11-01 (0.3)12-03 (0.9)12-18 (10.7)01-03 (1.5)

Chinese YearZ10Z11Z12J1Z1
N-11010-11 (6.7)11-13 (7.3)12-13 (7.9)12-28 (17.7)01-14 (8.5)
*N-10910-22 (13.7)11-23 (14.3)12-24 (14.9)01-10 (5.7)01-25 (15.5)
N-10810-04 (1.7)11-04 (2.3)12-06 (2.9)12-21 (12.7)01-06 (3.5)
N-10710-15 (8.7)11-15 (9.3)12-17 (9.9)01-02 (0.7)01-17 (10.5)
*N-10610-25 (15.7)11-27 (16.3)12-27 (16.9)01-13 (7.7)01-28 (17.5)
N-10510-06 (3.7)11-08 (4.3)12-08 (4.9)12-24 (14.7)01-10 (5.5)
*N-10410-18 (10.7)11-18 (11.3)12-20 (11.9)01-05 (2.7)01-20 (12.5)
N-103-9-29 (17.7)10-29 (18.3)12-01 (18.9)12-16 (9.7)01-02 (0.5)